PRICE LIST OF DENTAL TREATMENTS
| 1 | First control with opening record card with mouth and teeth state | 15.00 |
| 2 | Specialist control | 20.00 |
| 3 | Periodical control | 10.00 |
| 4 | Removal of calculus and soft sediments, and polishing with instructions on oral hygiene (per jaw ) | 15.00 - 25.00 |
| 4.1 | Periodontal pocket curettage (per tooth) | 10.00 |
| 5 | Local fluoridation of teeth (with the removal of soft deposits) | 10.00 |
| 6 | Permanent teeth fissure sealants with fluoride | 15.00 |
| 7 | Intraoral X-ray: | |
| - Classic | 5.00 | |
| Digital | 10.00 | |
| 8 | First aid service | 10.00 |
| 9 | Local anesthesia | 5.00 |
| 10 | Extraction of primary tooth | 10.00 |
| 11 | Extraction of permanent teeth | 20.00 |
| 12 | Complicated tooth extraction | 30.00 |
| 13 | Surgery tooth extraction | 50.00 |
| 14 | Extracting half-impacted or impacted tooth | 150.00 |
| 15 | Abscess incision intraoral (drainage) | 25.00 |
| 16 | Bleeding stop tamping or with biological agents | 25.00 |
| 17 | Alveolitis treatment | 20.00 |
| 18 | Direct or indirect pulp capping Ca(OH) 2 | 10.00 |
| 19 | Phosphate cement fillings | 15.00 |
| 20 | Glass-ionomer fillings | 25.00 |
| 21 | Amalgam fillings: | |
| - Single surface - Double surface - Triple surface |
20.00 | |
| 25.00 | ||
| 30.00 | ||
| 22 | Composite fillings: | |
| Te-econom (microcomposite): | ||
| - Single surface | 15.00 | |
| - Double surface | 20.00 | |
| - Triple surface | 25.00 | |
| Tetric-Evo-Ceram(microhybrid composites): | ||
| -VI clas | 25.00 | |
| - Single surface | 30.00 | |
| - Double surface | 35.00 | |
| - Triple surface | 40.00 | |
| Artemis or IPS Empress( nano composites): | ||
| - Single surface | 50.00 | |
| - Double surface | 60.00 | |
| - Triple surface | 70.00 | |
| 23 | Retention with Pulpal or parapulpal peg | 20.00 |
| 24 | Metal-free peg retention FRC with resin cement | 70.00 |
| 25 | In-lay metal-free | 150.00-200.00 |
| 26 | Vital or mortal amputation pulp | 20.00 |
| 27 | Pulpit treatment of one-root and two-root tooth | 30.00-40.00 |
| 28 | Pulpit treatment of three-root tooth | 50.00 |
| 29 | Gangrene treatment of one-root and two-root tooth | 40.00-50.00 |
| 30 | Gangrene treatment of three-root tooth | 60.00 |
| 31 | Removal of the root filling with dental treatment | 40.00-60.00 |
| 32 | Immediate acrylic denture | 200.00 |
| 33 | Total acrylic denture | 300.00 |
| 33.1 | Embedding porcelain teeth in the denture: | |
| - 6 front teeth | 60.00 | |
| - All denture teeth | 100.00 | |
| 34 | Partial acrylic denture | 160.00 |
| 35 | Partial removable dentures | 250.00 |
| 36 | Total removable dentures | 350.00 |
| 37 | Acrylic flipper denture(1 tooth) | 60.00 |
| 38 | Removable flipper denture(1 tooth) | 120.00 |
| 39 | Partial denture | 400.00 |
| 40 | Dolder bar implant (pair) | 100.00 |
| 41 | Bar attachment implant CEKA (pair) | 250.00 |
| 42 | Direct denture relining | 30.00 |
| 43 | Indirect denture relining with replacement of the denture base | 100.00 |
| 44 | Indirect denture relining | 40.00 |
| 45 | Prosthodontists stamps (gun method) | 10.00 |
| 46 | Denture fracture | 20.00-40.00 |
| 47 | Denture tooth implant | 20.00 |
| 48 | Pontic implant | 20.00 |
| 49 | Ultrasonic denture cleaning | 20.00 |
| 50 | Implant of attachment in an existing denture | 50.00 |
| 51 | A temporary crown or bridge (per member) | 15.00-20.00 |
| 52 | Crown removing(per crown) | 10.00 |
| 53 | Crown cementing (glass Ionomer cement) | 10.00 |
| 54 | Crown cementing (composite cement) | 30.00 |
| 55 | Dental filling | 40.00 |
| 56 | Metal ceramic crown (steel alloy based) | 100.00 |
| 57 | Metal ceramic crown based on steel alloy (with ceramic effects) | 120.00-150.00 |
| 58 | Metal ceramic crown based on gold alloy (platinum) | 300.00-400.00 |
| 59 | Metal-free ceramic crown (press ceramic) | 250.00-300.00 |
| 60 | Metal-free ceramic crown (zirconia) | 250.00-300.00 |
| 61 | Ceramic veneers (press ceramic) | 150.00-200.00 |
| 62 | Maryland bridge (with 2 ”wings”) | 250.00-400.00 |
| 63 | Whitening of “dead” tooth | 35.00 |
| 64 | Teeth whitening (per jaw),in and out of the clinic | 150.00 |
| 65 | Twincle (1 peace) | 35.00 |
| 66 | Tooth contouring (per tooth) | 10.00 |
| 67 | Orthodontic plate with screws and movable elements | 180.00 |
| 68 | Mono-block | 360.00 |
| 69 | Chin plate | 70.00 |
| 70 | Vestibular plate | 100.00 |
| 71 | Control and adaptation of the removable orthodontics appliances | 10.00 |
| 72 | Fixed orthodontics appliances with 6 control visits(per jaw ): | |
| - Metal braces | 600.00 | |
| - Cosmetic braces(ceramic) | 750.00 | |
| - Sapphire | 850.00 | |
| - Ice | 1000.00 | |
| 73 | Segment fixed appliance: | |
| - Metal braces | 400.00 | |
| - Cosmetic braces(ceramic) | 750.00 | |
| 74 | Control and adaptation of fixed appliance | 10.00 |
| 75 | Ring replacement of fixed appliance | 20.00 |
| 76 | Brace replacement in a fixed appliance | 20.00 |
| 77 | Pontis replacement in a fixed appliance | 25.00 |
| 78 | Retention splint(per jaw) | 80.00 |
| 79 | Retention plate | 150.00 |
| 80 | Bruxism splint | 80.00 |
| 81 | Full-filling of a treated tooth with Ca(OH)2 pasta | 10.00 |
| 82 | Apicoectomy or cystectomy | 150.00 |
| 83 | Frenectomy | 50.00 |
| 84 | Artificial bone (bio-oss…0.25-0.5g) | 50.00-100.00 |
| 85 | Dental Implants: | |
| - Biohorizons | 600.00 | |
| - Straumann, Nobel | 700.00 | |
| 86 | Sinus lift (one) | 850.00-1000.00 |
| 87 | Cutting surgery (per tooth) | 50.00 |



